كاميرا شبكة رصاصية ثابتة البؤرة بدقة 5 ميجا بكسل
> مستشعر صور CMOS بدقة 5 ميجا بكسل وقياس 1/2.7 بوصة، وإضاءة منخفضة، وصورة عالية الدقة.
> تنتج الحد الأقصى 5 ميجا بكسل (2880 × 1620) بمعدل 20 إطارًا في الثانية وتدعم 2688 × 1520 (2688 × 1520) بمعدل 25/30 إطارًا في الثانية.
> ترميز H.265 ومعدل ضغط مرتفع ومعدل بت منخفض للغاية.
> مصباح LED بالأشعة تحت الحمراء مدمج، وأقصى مسافة إضاءة 30 مترًا.
> منطقة الاهتمام، SMART H.264 +/H.265+، ترميز مرن، قابل للتطبيق على بيئات عرض النطاق الترددي والتخزين المختلفة
> وضع الدوران، DWDR، 3D NR، HLC، BLC، العلامات المائية الرقمية،
> اكتشاف الشذوذ: اكتشاف الحركة، والتلاعب بالفيديو، واكتشاف الصوت، وفصل الشبكة، وتعارض IP، والانتهاكات غير القانونية الوصول.
> ميكروفون مدمج.
> مصدر طاقة 12 فولت تيار مستمر/PoE.
> حماية IP67.
Camera | |||||
Image Sensor | 1/2.7" CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
ROM | 16 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | 2.8 mm: F2.0 | ||||
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 125° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
3.6 mm | 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: | ||||
Stream Capability | 2 streams | ||||
Resolution | 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440(2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ||||
User/Host | 6 (Total bandwidth: 48 M) | ||||
Storage | FTP | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | Basic: 1.9W (12V DC); 2.3W (PoE) | ||||
Environment | |||||
Operating Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | –40°C to +60°C (–40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | 162.1 mm × Φ70.1 mm (6.38" × Φ2.76") | ||||
Net Weight | 0.32 kg (0.71 lb) | ||||
Gross Weight | 0.45 kg (0.99 lb) |
جودة الكاميرا | 5MP |
الرؤية الليلية للكاميرا | ابيض واسود |
خامه الكاميرا | معدن |
حاله الكاميرا | ثابتة |
خاصية الصوت للكاميرا | يوجد بها مايك |
موضع الكاميرا | خارجية ( تتحمل العوامل الجوية) |
توصيل الكاميرا | IP Lan |
عدسة الكاميرا | 4mm |
ماركه الكاميرا | Dahua |
يبدو أنه لا توجد مراجعات حتى الآن.