كاميرا 5MP Starlight HDCVI سريعة التركيب بالأشعة تحت الحمراء
> الحد الأقصى 25 إطارًا في الثانية @5MP (إخراج فيديو 16:9)
> توفر كاميرا العين سريعة التركيب وقت التركيب
> ميكروفون مدمج (-A)
> يمكن تبديل CVI/CVBS/AHD/TVI
> عدسة ثابتة مقاس 3.6 مم (2.8 مم اختيارية)
> الحد الأقصى لطول الأشعة تحت الحمراء 25 مترًا، الأشعة تحت الحمراء الذكية
> IP50، تيار مستمر 12 فولت
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.005 Lux/F1.6 30IRE, 0 Lux IR on | ||||
Illumination Distance | 25 m( 82.0 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0ft) | |
3.6 mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Video | |||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Interface | One channel built-in mic (-A) | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 3.0W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | –40°C to +50°C (–40°F to 122°F); < 95% (non-condensation) | ||||
Storage Temperature | –40°C to +50°C (–40°F to 122°F); < 95% (non-condensation) | ||||
Protection Grade | IP50 | ||||
Structure | |||||
Casing | Plastic | ||||
Dimensions | Φ97.1 mm × 93.0 mm (Φ3.82" × 3.66") | ||||
Net Weight | 0.17 kg (0.37lb)) | ||||
Gross Weight | 0.23 kg (0.51lb) |
يبدو أنه لا توجد مراجعات حتى الآن.